CreatBot PEEK-300
- VENDOR: CreatBot
Meet the CreatBot PEEK-300, an industrial-grade powerhouse engineered to bring high-performance polymer manufacturing directly to your workspace. Designed to flawlessly handle advanced engineering materials, it features a 480°C auto-rising dual extrusion system alongside a 120°C heated chamber. At its core is the patented Direct Annealing System (DAS), which instantly crystallizes parts during the printing process to eliminate warping and cracking without the need for secondary oven treatments. Backed by an advanced water-cooling system and triple-layer heat insulation, the PEEK-300 delivers medical and aerospace-grade structural integrity right off the 200°C heated build plate.
Direct Annealing System

Direct Annealing System (DAS), the world's first and extraordinary technology by CreatBot.The annealing process is instant and controllable during printing. It aims to provide the best quality parts in one time without warping and cracking printing of big-sized functional materials. (The technology is patent-protected and available by CreatBot only)DAS annealing process features :
- Instantaneously: Finished during the printing process, no need for secondary treatment in the oven.
- Completely: The annealing process points to every extruded filament, not the whole printed model. The internal structure of the whole model could not be fully crystallized or will deform in the oven.
- Controllable: The surrounding temperature can be adjusted to 0-200 °C. The different requirements of toughness and strength can be met by adjusting the DAS temperature function at different material parts.

Smart Auto-rising dual extruders 480 ℃

The PEEK-300 is equipped with the CreatBot's new technology smart Auto-rising dual extruders. Water cooling, DAS system, Auto-rising extruders. The dual nozzle temperature is up to 480°C. You can print any 3D printer material in the world. We can say it is the best choice of polymer materials.
Hotbed 200 ℃
Common but necessary.The base of printing big models with no warping.

Hot Chamber 120°C
The high-temperature chamber ensures that high-performance materials do not crack or deform during printing, releasing stress and enabling instant annealing.

Cooling System
The Cooling system is one of the important components of the overall thermal system. It is made of (1) liquid cooling. Circulating liquid can be used effectively for a long time. (2) Air pump cooling. An air pump provides cold air from outside instead of hot air inside the chamber.

Material Types Supported by PEEK 3D Printers
Creatbot 3D printers have strong adaptability and stability for various filaments. Relying on hardware advantages (all-steel body, precise linear guides, adjustable-temperature nozzle/chamber, etc.), they can perfectly match all plastic 3D printing filaments, achieving optimal filament printing results and aligning with their material characteristics.
High Performance Materials
| Material | Key Features | Applications |
|---|---|---|
| PEEK | Ultra-high strength, 250°C+ temperature resistant, chemical corrosion resistant | Aerospace, medical implants, automotive |
| PEEK-CF | Extremely high rigidity, lightweight, fatigue resistant | High-load structural parts |
| PEEK-GF | High strength, excellent dimensional stability | Industrial parts |
| PEI 1010 | High temperature resistant, sterilizable, eco-friendly | Medical, food contact parts |
| PEI 9085 | Flame retardant (UL94 V0), high strength, heat resistant | Aerospace, rail transportation |
Standard Materials
| Material | Key Features | Applications |
|---|---|---|
| PLA | Easy to print, biodegradable, low cost | Creative products, education, simple prototypes |
| PLA-CF | Carbon fiber reinforced, high rigidity, lightweight | Brackets, model frames, simple tooling |
| PETG | Balanced, impact resistant, semi-transparent | Electronic enclosures, daily containers, transparent parts |
| TPU 95A | Hard elastic, wear-resistant, bendable | Seals, wearable devices, soft parts |
| PC | High transparency, high strength, high temperature resistant | Protective shells, car lamp covers, high temperature fixtures |
Engineering Materials
| Material | Key Features | Applications |
|---|---|---|
| ABS | High strength, machinable, impact resistant | Car interiors, tooling fixtures, functional prototypes |
| ASA | Weather resistant, UV resistant, better than ABS | Outdoor sculptures, car exteriors, billboards |
| PVDF | Corrosion resistant, flame retardant, insulating, high temperature resistant | Chemical pipelines, semiconductor parts, anti-corrosion structures |
| UltraPA | High toughness, wear-resistant, self-lubricating | Gears, bearings, mechanical transmission parts |
| UltraPA-CF | Carbon fiber reinforced, high rigidity, lightweight | Drones, automotive lightweight, high strength tooling |
| UltraPA-GF | Glass fiber reinforced, insulating, low cost | Insulating brackets, high temperature fixtures, electronic enclosures |
| PET-CF | Carbon fiber modified, low moisture absorption, dimensionally stable | Mechanical brackets, car parts, industrial load-bearing parts |
| PPS-CF | High temperature resistant, corrosion resistant, extremely dimensionally stable | Motor housings, chemical parts, engine peripherals |
Support Materials
| Material | Key Features | Applications |
|---|---|---|
| PVA | Water soluble, no residue | Compatible with PLA, PETG |
| S-270 | Industrial grade, high temperature resistant | Compatible with Nylon, PC |
| S-350 | High temperature dedicated, high stability | Compatible with PEEK, PEI |
Specs
Printing
| Build Volume | Single Extrusion: 300*300*400 mm Dual Extrusion: 240*300*400 mm |
|---|---|
| Filament Diameter | 1.75mm |
| Number of Nozzles | Dual Extruder |
| Nozzle Diameter | 0.4mm (0.3~1.0mm optional) |
| Filament Compatibility | Engineering Plastics: PLA, ABS, ASA, PC, Nylon, PETG, PVDF, Carbon Fiber, PA-ABS, PC-ABS, PP-GF, PP-CF; High temperature Material: UltraPA, UltraPA-GF, UltraPA-CF, PPSU, PEI(ULTEM), PA-GF, PA-CF; Ultra-performance material: PEEK, CF-PEEK (Carbon fiber), GF-PEEK (glass fiber), PEKK, etc. |
Speed
| Best Printing speed | 55 mm/s |
|---|---|
| Max. Printing speed | 180 mm/s |
Electrical
| Input Power | 200V~240V |
|---|---|
| Rated Power | 4600W |
| Screen | 4.3'' full color touch screen, multi-language |
| Print Method | USB Connectivity/USB Disk |
Mechanical
| Cooling | Air pump cooling & water cooling |
|---|---|
| Platform | Aluminum platform with PEI coating |
| Positioning Precision | X Y axis 0.0127mm, Z axis 0.00125mm |
| Extruder | Direct Drive Extruder |
| Machine Construction | All metal construction |
| Bed Leveling | Auto bed leveling |
Temperature
| Nozzle Max. Temperature | 480℃ |
|---|---|
| Chamber Temperature | 120℃ |
| Platform Max. Temperature | 200℃ |
| Direct Annealing Temperature | 0~400℃ |
Software
| Software | Creatware, Simplify3D, Cura, Slic3r |
|---|---|
| Operating Systems | Windowsall, macOS |
| Print File Type | Gcode, STL, 3MF, OBJ, AMF, STP, STEP |
Special Function
| Outage Restored | Save data when power is off |
|---|---|
| Filament Detection | Pause printing when filament run out |
| Direct Annealing System (DAS) | Annealing process is instant controllable during printing. It aims to provide best quality parts in one time without warping and cracking printing of big size functional materials. |
| Heat insulation | Triple heat insulation |
| Emergency stop switch | Support emergency stopes |
| High temperature accessories | High temperature resistance motors, linear rails, belts and circuits to ensure long time high temperature printing. |
Size & Weight
| Machine Size | 720*700*941.5mm |
|---|---|
| N.W | 110 kg |
| Packing Size | 820*720*1080mm |
| G.W | 145 kg |